top of page
Size Chart
We all know how important good fit is,
take the time to measure yourself with a soft tape to find your right size.
If you're really in-between sizes for the jade bodysuit, size up
If you're really confused what size to order, message me and I'll do my best to advise
Size 16 and 18 will be ready within the next few weeks
​
UK Size | BUST | UNDERBUST | WAIST | HIPS | S-M-L |
---|---|---|---|---|---|
6 | 84cm / 33" | 73cm / 28.7" | 69cm / 27.2" | 87cm / 34.3" | XS |
8 | 88cm / 34.6" | 77cm / 30.3" | 73cm / 28.7" | 92cm / 36.2" | S |
10 | 92cm / 36.2" | 80cm / 31.5" | 77cm / 30.3" | 97cm / 38.2" | S-M |
12 | 96cm / 37.7" | 83cm / 32.7" | 81cm / 31.9" | 102cm / 40.2" | M |
14 | 101cm / 39.7" | 86cm / 33.9" | 85cm / 33.4" | 110cm / 43.3" | M-L |
bottom of page